<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Software</title>
	<atom:link href="http://www.datawarehousesoftware.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesoftware.org</link>
	<description>All about datawarehouse tools</description>
	<lastBuildDate>Wed, 27 Mar 2013 14:19:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Six issues for BI implementation</title>
		<link>http://www.datawarehousesoftware.org/six-issues-for-bi-implementation</link>
		<comments>http://www.datawarehousesoftware.org/six-issues-for-bi-implementation#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:41:56 +0000</pubDate>
		<dc:creator>K. Anton</dc:creator>
				<category><![CDATA[Data warehouse Info]]></category>
		<category><![CDATA[bi project]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://www.datawarehousesoftware.org/?p=292</guid>
		<description><![CDATA[When you are looking for more business insight it means that you are in need of more information and business numbers. Exactly this information comes from Big Data – the huge amounts of different data that is created by your company, customers and interactions every day. The volume of this data is getting bigger and &#8230;]]></description>
		<wfw:commentRss>http://www.datawarehousesoftware.org/six-issues-for-bi-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard tools help users manage Data</title>
		<link>http://www.datawarehousesoftware.org/dashboard-tools-help-users-to-manage-data</link>
		<comments>http://www.datawarehousesoftware.org/dashboard-tools-help-users-to-manage-data#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:58:27 +0000</pubDate>
		<dc:creator>K. Anton</dc:creator>
				<category><![CDATA[Data warehouse Info]]></category>
		<category><![CDATA[BI dashboard]]></category>
		<category><![CDATA[business intelligence BI]]></category>

		<guid isPermaLink="false">http://www.datawarehousesoftware.org/?p=279</guid>
		<description><![CDATA[Business Intelligence (BI) dashboards are the must-have control panels that help leverage gathered Data for busy business managers and workers who are not supposed to dig Big Data deeply. BI Dashboards are presented in charts, graphs, gauges, etc., the tools that are designed for the data analysis process. But there is another problem – how &#8230;]]></description>
		<wfw:commentRss>http://www.datawarehousesoftware.org/dashboard-tools-help-users-to-manage-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know about Data Mining</title>
		<link>http://www.datawarehousesoftware.org/what-you-should-know-about-data-mining</link>
		<comments>http://www.datawarehousesoftware.org/what-you-should-know-about-data-mining#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:13:37 +0000</pubDate>
		<dc:creator>K. Anton</dc:creator>
				<category><![CDATA[Data warehouse Info]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://www.datawarehousesoftware.org/?p=274</guid>
		<description><![CDATA[Data mining is becoming the real must-have tool for every business that has already faced Big Data challenge and going to leverage this technology factor. Over the past decade, Data Mining has taken its shape and techniques so now it is not just a hot trend but a valid IT field that works with ROI &#8230;]]></description>
		<wfw:commentRss>http://www.datawarehousesoftware.org/what-you-should-know-about-data-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful business uses Big Data</title>
		<link>http://www.datawarehousesoftware.org/successful-business-uses-big-data</link>
		<comments>http://www.datawarehousesoftware.org/successful-business-uses-big-data#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:01:24 +0000</pubDate>
		<dc:creator>K. Anton</dc:creator>
				<category><![CDATA[Data warehouse Info]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datawarehousesoftware.org/?p=266</guid>
		<description><![CDATA[A recent survey (2013) has shown that the businesses are more and more interested in Big Data, Business Intelligence and the benefits of BI implementation. The survey is conducted by the Economist Intelligence Unit and contains 700 interviewed companies that share their opinion on Big Data – whether they use Big Data strategy or not. &#8230;]]></description>
		<wfw:commentRss>http://www.datawarehousesoftware.org/successful-business-uses-big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and Data warehouse</title>
		<link>http://www.datawarehousesoftware.org/business-intelligence-and-data-warehouse</link>
		<comments>http://www.datawarehousesoftware.org/business-intelligence-and-data-warehouse#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:29:44 +0000</pubDate>
		<dc:creator>K. Anton</dc:creator>
				<category><![CDATA[Data warehouse Info]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesoftware.org/?p=260</guid>
		<description><![CDATA[The traditional meaning of Data warehouse that appeared in the late 70s is the end-to-end solution for business users. This is about extracting data and storing it into special data models, queries with the help of applications and reports. Then, in 90s appeared the concept of Business Intelligence that became a solution which represented the &#8230;]]></description>
		<wfw:commentRss>http://www.datawarehousesoftware.org/business-intelligence-and-data-warehouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
